Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 11 May 12 | |
|---|---|
| 00:43 | IOCL's Paradip refinery gets new executive director |
| 30 Apr 12 | |
| 00:04 | Fuel supply to improve soon in south, says Indian Oil |
| 23 Apr 12 | |
| 00:30 | IOC, NOC in marketing agreement |
| 18 Apr 12 | |
| 00:56 | Oil retailers threaten to raise petrol prices |
| 17 Apr 12 | |
| 16:59 | Fuel retailers threaten to raise petrol prices |
| 01:10 | IndianOil cancels cargo sale |
Stock Summary
Shareholding Pattern
|
| Promoters | 78.92 % |
| Mutual Funds / UTI | 1.10 % |
| FI/Bank | 0.43 % |
| Insurance | 3.44 % |
| Others | 0.00 % |
| Govt | 0.11 % |
| FII | 0.88 % |
| Non-Institutions | 15.12 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 115,641.87 | 80,872.80 | 42.99 |
| Total Expenses | 104,483.61 | 77,494.45 | 34.83 |
| Operating Profit | 11,158.26 | 3,378.35 | 230.29 |
| Other Income | 347.51 | 701.99 | -50.50 |
| PBDIT | 11,505.77 | 4,080.34 | 181.98 |
| PBT | 2,488.44 | 2,179.28 | 14.19 |
| Adjusted Net Profit | 8,656.63 | 1,634.76 | 429.54 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Reliance Inds. | 685.10 | 1.32 | 224,100 |
| B P C L | 735.00 | -2.23 | 26,573 |
| H P C L | 305.30 | 0.28 | 10,338 |
| M R P L | 56.85 | 0.80 | 9,964 |
| Essar Oil | 50.40 | 1.41 | 6,883 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 95.02 |
| Franklin India Bluechip Fund - (G) | 68.81 |
| Reliance Equity Opportunities Fund - Inst (G) | 54.09 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 27.27 |
| DSP BR India T.I.G.E.R. Fund (G) | 27.27 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 16/02 | Motilal Oswal | Buy | 276 | |
| 11/08 | Emkay | Accumulate | 326 | |
| 02/06 | Motilal Oswal | Buy | 327 | |
| 10/02 | Motilal Oswal | Buy | 313 | |
| 15/11 | Emkay | Accumulate | 403 |
Corporate Details
Registered Head Office
Address:Indian Oil Bhavan G-9, Ali Yavar Jung Marg Bandra(E), Mumbai, MR-400051
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-4465500 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| ITC | 234.85 | 2.98 |
| Jindal Steel | 462.00 | 2.30 |
| H D F C | 632.80 | 1.88 |
| DLF | 184.85 | 1.82 |
| Reliance Inds. | 685.10 | 1.32 |


