Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 02 May 12 | |
|---|---|
| 09:20 | HUL surges on healthy Q4 nos |
| 00:08 | HUL's 'and-and' strategy is paying off |
| 01 May 12 | |
| 14:57 | HUL Q4 net up 21% at Rs 686 cr |
| 09 Apr 12 | |
| 14:43 | HUL gains on sale of Mumbai property for Rs 453-cr |
| 04 Apr 12 | |
| 19:41 | HUL sells leasehold rights for Mumbai property for Rs 452 cr |
| 00:15 | Reliance, HUL to market beauty & health together |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.50 % |
| Mutual Funds / UTI | 1.90 % |
| FI/Bank | 0.41 % |
| Insurance | 8.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 19.43 % |
| Non-Institutions | 17.76 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 5,765.90 | 4,968.40 | 16.05 |
| Total Expenses | 4,940.06 | 4,328.01 | 14.14 |
| Operating Profit | 825.84 | 640.39 | 28.96 |
| Other Income | 111.37 | 147.12 | -24.30 |
| PBDIT | 937.21 | 787.51 | 19.01 |
| PBT | 874.16 | 730.46 | 19.67 |
| Adjusted Net Profit | 658.53 | 485.58 | 35.62 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Nestle India | 4,687.65 | 2.61 | 45,196 |
| Godrej Consumer | 548.90 | 2.80 | 18,679 |
| Dabur India | 104.45 | 0.43 | 18,196 |
| Colgate-Palm. | 1,229.50 | 0.80 | 16,720 |
| GlaxoSmith C H L | 2,741.45 | -0.51 | 11,529 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund (G) | 159.19 |
| DSP BR Top 100 Equity Fund - Inst (G) | 137.06 |
| DSP BR Equity Fund (D) | 111.61 |
| Franklin India Bluechip Fund - (G) | 84.43 |
| Reliance Tax Saver (ELSS) Fund - (G) | 39.46 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 08/05 | Angel Broking | Neutral | 435 | |
| 03/05 | Kotak Securities | Reduce | 416 | |
| 07/02 | Pinc Research | Reduce | 387 | |
| 23/01 | Kotak Securities | Reduce | 391 | |
| 03/11 | Angel Broking | Neutral | 388 |
Corporate Details
Registered Head Office
Address:Unilever House B D Sawant Marg, Chakala Andheri (East), Mumbai, MR-400099
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-4465500 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| ITC | 234.85 | 2.98 |
| Jindal Steel | 462.00 | 2.30 |
| H D F C | 632.80 | 1.88 |
| DLF | 184.85 | 1.82 |
| Reliance Inds. | 685.10 | 1.32 |


