News
Indian retail investors, who access equities through the mutual fund (MF) route, continue to eschew investments in stock markets.
MF Features
- Web Special: Zero in on the right MF scheme
- Cash is not king for schemes
- Choosing a mutual fund isn't easy
- Bumpy road ahead for infrastructure fundsn
- Pare losses in infrastructure funds
- Make patience and perseverance your virtue now
- Big funds score on safety
- Foreign MFs continue to gain ground in India
Biggest Fund Houses
| Fund House | No. of Schemes | AUM (Rs cr) |
| HDFC Mutual Fund | 244 | 88,737 |
| Reliance Mutual Fund | 240 | 84,300 |
| ICICI Prudential Mutual Fund | 282 | 69,472 |
| Birla Sun Life Mutual Fund | 273 | 60,406 |
| UTI Mutual Fund | 163 | 57,817 |
Biggest Schemes
| Scheme Name | Average Size (Rs cr) |
| HDFC Top 200 Fund (G) | 11,381.06 |
| HDFC Equity Fund - (G) | 9,916.37 |
| Reliance Growth Fund - (G) | 5,843.49 |
| Franklin India Bluechip Fund - (G) | 4,569.13 |
| ICICI Pru Dynamic Plan (G) | 4,118.77 |
Category Performance
As On 17 May 12
| Category | 1 Mth | 3 Mths | 1 Yr |
| Equity - FMCG | -2.35 | 10.28 | 26.73 |
| Gold - ETFs | -2.10 | 0.35 | 25.75 |
| FOF | -1.61 | -0.13 | 24.02 |
| Short Term Income Funds | 0.68 | 2.27 | 9.38 |
| Floating Rate Funds - Short Term | 0.76 | 2.41 | 9.30 |
New Fund Offer
| Scheme Name | Close Date |
| Union KBC Asset Allocation Fund - Moderate (G) | 18 Jun 12 |
| Union KBC Asset Allocation Fund - Moderate (D) | 18 Jun 12 |
| DSP BR FMP - Series 52 - 9Mth (D) | 29 May 12 |
| DSP BR FMP - Series 51 - 12Mth (D) | 31 May 12 |
| DSP BR FMP - Series 52 - 9Mth (G) | 29 May 12 |
Oldest Schemes
| Scheme Name | Launch Date |
| UTI-Unit Linked Insurance Plan | 01 Oct 71 |
| UTI-CRTS (G) | 01 Oct 81 |
| UTI-Mastershare (G) | 19 Sep 86 |
| Canara Robeco Monthly Income Plan (Growth) | 01 Mar 88 |
| LIC NOMURA MF Unit Linked Insurance Scheme - (G) | 19 Jun 89 |
What's In and Out
| Company | Latest (As On 30 Apr 12) | Prev. (As On 31 Mar 12) | Increase (No of shares) | Increase (Rs cr) (As On Today) | ||
| No of Shares | Market Value | No of Share | Market Value | |||
| Karur Vysya Bank Ltd | 7,361,306 | 296.62 | 4,571,645 | 170.45 | 2,789,661 | 126.18 |
| KRBL Ltd | 2,109,162 | 4.21 | 0 | 0.00 | 2,109,162 | 4.21 |
| Manappuram Finance Ltd | 8,834,550 | 26.50 | 7,012,923 | 21.32 | 1,821,627 | 5.18 |
| Gujarat Ambuja Exports Ltd | 1,793,144 | 3.94 | 0 | 0.00 | 1,793,144 | 3.94 |
| National Buildings Construction Corporation Ltd | 1,429,045 | 13.75 | 0 | 0.00 | 1,429,045 | 13.75 |